233 lines
8.9 KiB
Markdown
233 lines
8.9 KiB
Markdown
# Regions and API Endpoints Reference
|
|
|
|
Complete reference for SAP BTP regions across all environments.
|
|
|
|
**Source**: [https://github.com/SAP-docs/sap-btp-cloud-platform/tree/main/docs/10-concepts](https://github.com/SAP-docs/sap-btp-cloud-platform/tree/main/docs/10-concepts)
|
|
|
|
---
|
|
|
|
## Table of Contents
|
|
|
|
1. [Cloud Foundry Regions](#cloud-foundry-regions)
|
|
2. [Kyma Regions](#kyma-regions)
|
|
3. [ABAP Environment Regions](#abap-environment-regions)
|
|
4. [Trial Regions](#trial-regions)
|
|
5. [EU Access Regions](#eu-access-regions)
|
|
6. [BTP Cockpit URLs](#btp-cockpit-urls)
|
|
|
|
---
|
|
|
|
## Cloud Foundry Regions
|
|
|
|
### Amazon Web Services (AWS)
|
|
|
|
| Region | Location | API Endpoint | Domain |
|
|
|--------|----------|--------------|--------|
|
|
| eu10 | Frankfurt | api.cf.eu10.hana.ondemand.com | cfapps.eu10.hana.ondemand.com |
|
|
| eu10-002 | Frankfurt | api.cf.eu10-002.hana.ondemand.com | cfapps.eu10-002.hana.ondemand.com |
|
|
| eu10-003 | Frankfurt | api.cf.eu10-003.hana.ondemand.com | cfapps.eu10-003.hana.ondemand.com |
|
|
| eu10-004 | Frankfurt | api.cf.eu10-004.hana.ondemand.com | cfapps.eu10-004.hana.ondemand.com |
|
|
| eu11 | Frankfurt | api.cf.eu11.hana.ondemand.com | cfapps.eu11.hana.ondemand.com |
|
|
| eu13 | Milan | api.cf.eu13.hana.ondemand.com | cfapps.eu13.hana.ondemand.com |
|
|
| us10 | US East (Virginia) | api.cf.us10.hana.ondemand.com | cfapps.us10.hana.ondemand.com |
|
|
| us10-001 | US East (Virginia) | api.cf.us10-001.hana.ondemand.com | cfapps.us10-001.hana.ondemand.com |
|
|
| us11 | US West (Oregon) | api.cf.us11.hana.ondemand.com | cfapps.us11.hana.ondemand.com |
|
|
| br10 | Brazil (São Paulo) | api.cf.br10.hana.ondemand.com | cfapps.br10.hana.ondemand.com |
|
|
| jp10 | Japan (Tokyo) | api.cf.jp10.hana.ondemand.com | cfapps.jp10.hana.ondemand.com |
|
|
| ap10 | Australia (Sydney) | api.cf.ap10.hana.ondemand.com | cfapps.ap10.hana.ondemand.com |
|
|
| ap11 | Singapore | api.cf.ap11.hana.ondemand.com | cfapps.ap11.hana.ondemand.com |
|
|
| ap12 | South Korea (Seoul) | api.cf.ap12.hana.ondemand.com | cfapps.ap12.hana.ondemand.com |
|
|
| ca10 | Canada (Montreal) | api.cf.ca10.hana.ondemand.com | cfapps.ca10.hana.ondemand.com |
|
|
|
|
### Microsoft Azure
|
|
|
|
| Region | Location | API Endpoint | Domain |
|
|
|--------|----------|--------------|--------|
|
|
| eu20 | Netherlands | api.cf.eu20.hana.ondemand.com | cfapps.eu20.hana.ondemand.com |
|
|
| eu20-001 | Netherlands | api.cf.eu20-001.hana.ondemand.com | cfapps.eu20-001.hana.ondemand.com |
|
|
| us20 | US West | api.cf.us20.hana.ondemand.com | cfapps.us20.hana.ondemand.com |
|
|
| us21 | US East | api.cf.us21.hana.ondemand.com | cfapps.us21.hana.ondemand.com |
|
|
| jp20 | Japan (Tokyo) | api.cf.jp20.hana.ondemand.com | cfapps.jp20.hana.ondemand.com |
|
|
| ap20 | Australia (Sydney) | api.cf.ap20.hana.ondemand.com | cfapps.ap20.hana.ondemand.com |
|
|
| ap21 | Singapore | api.cf.ap21.hana.ondemand.com | cfapps.ap21.hana.ondemand.com |
|
|
| br20 | Brazil (São Paulo) | api.cf.br20.hana.ondemand.com | cfapps.br20.hana.ondemand.com |
|
|
| ca20 | Canada (Toronto) | api.cf.ca20.hana.ondemand.com | cfapps.ca20.hana.ondemand.com |
|
|
| ch20 | Switzerland (Zurich) | api.cf.ch20.hana.ondemand.com | cfapps.ch20.hana.ondemand.com |
|
|
|
|
### Google Cloud Platform (GCP)
|
|
|
|
| Region | Location | API Endpoint | Domain |
|
|
|--------|----------|--------------|--------|
|
|
| us30 | US Central (Iowa) | api.cf.us30.hana.ondemand.com | cfapps.us30.hana.ondemand.com |
|
|
| eu30 | Frankfurt | api.cf.eu30.hana.ondemand.com | cfapps.eu30.hana.ondemand.com |
|
|
| in30 | India (Mumbai) | api.cf.in30.hana.ondemand.com | cfapps.in30.hana.ondemand.com |
|
|
| il30 | Israel (Tel Aviv) | api.cf.il30.hana.ondemand.com | cfapps.il30.hana.ondemand.com |
|
|
| jp30 | Japan (Osaka) | api.cf.jp30.hana.ondemand.com | cfapps.jp30.hana.ondemand.com |
|
|
| jp31 | Japan (Tokyo) | api.cf.jp31.hana.ondemand.com | cfapps.jp31.hana.ondemand.com |
|
|
| sa30 | Saudi Arabia (Dammam) | api.cf.sa30.hana.ondemand.com | cfapps.sa30.hana.ondemand.com |
|
|
| sa31 | Saudi Arabia (Dammam) | api.cf.sa31.hana.ondemand.com | cfapps.sa31.hana.ondemand.com |
|
|
| ap30 | Australia (Sydney) | api.cf.ap30.hana.ondemand.com | cfapps.ap30.hana.ondemand.com |
|
|
| br30 | Brazil (São Paulo) | api.cf.br30.hana.ondemand.com | cfapps.br30.hana.ondemand.com |
|
|
|
|
### Other Providers
|
|
|
|
| Region | Provider | Location | API Endpoint |
|
|
|--------|----------|----------|--------------|
|
|
| cn40 | Alibaba Cloud | Shanghai | api.cf.cn40.platform.sapcloud.cn |
|
|
| cn20 | Azure China | China North | api.cf.cn20.platform.sapcloud.cn |
|
|
| eu01 | SAP Cloud Infra | Frankfurt | api.cf.eu01.hana.ondemand.com |
|
|
| ae01 | SAP Cloud Infra | Dubai | api.cf.ae01.hana.ondemand.com |
|
|
|
|
---
|
|
|
|
## Kyma Regions
|
|
|
|
### AWS Regions
|
|
|
|
| Region | Location |
|
|
|--------|----------|
|
|
| eu10 | Frankfurt |
|
|
| us10 | US East (Virginia) |
|
|
| jp10 | Japan (Tokyo) |
|
|
| ap10 | Australia (Sydney) |
|
|
| ap11 | Singapore |
|
|
| ap12 | South Korea (Seoul) |
|
|
| br10 | Brazil (São Paulo) |
|
|
| ca10 | Canada (Montreal) |
|
|
|
|
### Azure Regions
|
|
|
|
| Region | Location |
|
|
|--------|----------|
|
|
| eu20 | Netherlands |
|
|
| us20 | US West |
|
|
| us21 | US East |
|
|
| jp20 | Japan (Tokyo) |
|
|
| ap20 | Australia (Sydney) |
|
|
| ap21 | Singapore |
|
|
|
|
### GCP Regions
|
|
|
|
| Region | Location |
|
|
|--------|----------|
|
|
| us30 | US Central (Iowa) |
|
|
| eu30 | Frankfurt |
|
|
|
|
---
|
|
|
|
## ABAP Environment Regions
|
|
|
|
| Region | Provider | Location |
|
|
|--------|----------|----------|
|
|
| eu10 | AWS | Frankfurt |
|
|
| us10 | AWS | US East (Virginia) |
|
|
| jp10 | AWS | Japan (Tokyo) |
|
|
| ap10 | AWS | Australia (Sydney) |
|
|
| ap11 | AWS | Singapore |
|
|
| eu20 | Azure | Netherlands |
|
|
| us20 | Azure | US West |
|
|
| jp20 | Azure | Japan (Tokyo) |
|
|
|
|
---
|
|
|
|
## Trial Regions
|
|
|
|
### Cloud Foundry Trial
|
|
|
|
| Region | Provider | Location |
|
|
|--------|----------|----------|
|
|
| us10 | AWS | US East (Virginia) |
|
|
| ap21 | Azure | Singapore |
|
|
|
|
### Kyma Trial
|
|
|
|
| Region | Provider | Location |
|
|
|--------|----------|----------|
|
|
| Free plan | AWS | Various |
|
|
|
|
Trial limitations:
|
|
- 90-day duration
|
|
- Limited resources
|
|
- Apps stop daily
|
|
- No SLA
|
|
|
|
---
|
|
|
|
## EU Access Regions
|
|
|
|
For contracts requiring data processing within EEA/Switzerland only:
|
|
|
|
| Region | Provider | Supports EU Access |
|
|
|--------|----------|-------------------|
|
|
| eu10 | AWS | Yes |
|
|
| eu11 | AWS | Yes |
|
|
| eu20 | Azure | Yes |
|
|
| eu30 | GCP | Yes |
|
|
| ch20 | Azure | Yes |
|
|
|
|
**Note**: Not all services support EU Access. Check SAP Discovery Center for service availability.
|
|
|
|
---
|
|
|
|
## BTP Cockpit URLs
|
|
|
|
### Global Cockpit
|
|
|
|
- **Production**: [https://cockpit.btp.cloud.sap](https://cockpit.btp.cloud.sap)
|
|
- **China**: [https://cockpit.cn40.platform.sapcloud.cn](https://cockpit.cn40.platform.sapcloud.cn)
|
|
|
|
### Region-Specific Cockpits
|
|
|
|
| Pattern | Example |
|
|
|---------|---------|
|
|
| Cloud Foundry | [https://cockpit.cf.<region>.hana.ondemand.com](https://cockpit.cf.<region>.hana.ondemand.com) |
|
|
| Authentication | [https://<subaccount>.authentication.<region>.hana.ondemand.com](https://<subaccount>.authentication.<region>.hana.ondemand.com) |
|
|
|
|
### CLI Endpoints
|
|
|
|
| Tool | Endpoint Pattern |
|
|
|------|------------------|
|
|
| btp CLI | [https://cpcli.cf.<region>.hana.ondemand.com](https://cpcli.cf.<region>.hana.ondemand.com) |
|
|
| CF CLI | [https://api.cf.<region>.hana.ondemand.com](https://api.cf.<region>.hana.ondemand.com) |
|
|
| UAA | [https://uaa.cf.<region>.hana.ondemand.com](https://uaa.cf.<region>.hana.ondemand.com) |
|
|
|
|
---
|
|
|
|
## Network Considerations
|
|
|
|
### NAT IPs (Egress)
|
|
|
|
Each region has NAT IPs for outbound traffic. IPs may change with at least 4 weeks notice.
|
|
|
|
### Load Balancer IPs (Ingress)
|
|
|
|
Each region has dedicated load balancer IPs for inbound traffic.
|
|
|
|
### Firewall Rules
|
|
|
|
For on-premise connectivity:
|
|
- Allow outbound HTTPS (443) to Cloud Connector
|
|
- Allow outbound to region-specific endpoints
|
|
|
|
---
|
|
|
|
## Region Selection Factors
|
|
|
|
| Factor | Consideration |
|
|
|--------|---------------|
|
|
| **Latency** | Choose region closest to users |
|
|
| **Data Residency** | Legal requirements for data location |
|
|
| **EU Access** | EEA/Switzerland-only processing |
|
|
| **Service Availability** | Not all services in all regions |
|
|
| **Provider Preference** | AWS, Azure, GCP capabilities |
|
|
| **Disaster Recovery** | Multi-region strategy |
|
|
|
|
---
|
|
|
|
## Related Documentation
|
|
|
|
- CF Regions: [https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-and-api-endpoints-available-for-the-cloud-foundry-environment-f344a57.md](https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-and-api-endpoints-available-for-the-cloud-foundry-environment-f344a57.md)
|
|
- Kyma Regions: [https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-for-the-kyma-environment-557ec3a.md](https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-for-the-kyma-environment-557ec3a.md)
|
|
- ABAP Regions: [https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-and-api-endpoints-for-the-abap-environment-879f373.md](https://github.com/SAP-docs/sap-btp-cloud-platform/blob/main/docs/10-concepts/regions-and-api-endpoints-for-the-abap-environment-879f373.md)
|
|
- SAP Discovery Center: [https://discovery-center.cloud.sap/](https://discovery-center.cloud.sap/)
|