Initial commit
This commit is contained in:
401
references/integration-scenarios.md
Normal file
401
references/integration-scenarios.md
Normal file
@@ -0,0 +1,401 @@
|
||||
# SAP BTP CIAS Integration Scenarios - Complete Reference
|
||||
|
||||
Complete list of ALL supported integration scenarios in Cloud Integration Automation Service with scenario codes.
|
||||
|
||||
**Source**: [https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/what-is-cloud-integration-automation-service-35fbf2a.md](https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/what-is-cloud-integration-automation-service-35fbf2a.md)
|
||||
|
||||
---
|
||||
|
||||
## Table of Contents
|
||||
|
||||
1. [SAP BTP Services](#sap-btp-services)
|
||||
2. [SAP BTP ABAP Environment](#sap-btp-abap-environment)
|
||||
3. [SAP S/4HANA Cloud](#sap-s4hana-cloud)
|
||||
4. [SAP S/4HANA On-Premise](#sap-s4hana-on-premise)
|
||||
5. [SAP SuccessFactors Employee Central with SAP S/4HANA On-Premise](#sap-successfactors-employee-central-with-sap-s4hana-on-premise)
|
||||
6. [SAP Integrated Business Planning (IBP)](#sap-integrated-business-planning-ibp)
|
||||
7. [SAP Build Solutions](#sap-build-solutions)
|
||||
8. [SAP Cloud Connector](#sap-cloud-connector)
|
||||
|
||||
---
|
||||
|
||||
## SAP BTP Services
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| SAP Business Network Asset Collaboration Setup on BTP | Asset collaboration setup |
|
||||
| SAP Asset Performance Management | APM configuration |
|
||||
| SAP Group Reporting Data Collection | Financial data collection |
|
||||
|
||||
---
|
||||
|
||||
## SAP BTP ABAP Environment
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Configuring the ABAP Environment to Use the Custom Code Migration App | Custom code migration setup |
|
||||
| SAP BTP, ABAP Environment, and SAP S/4HANA Cloud: Integration | ABAP-S/4HANA Cloud integration |
|
||||
|
||||
> **Note**: ABAP automation scenarios require OAuth2 service plan subscription.
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Design to Operate - Plan to Fulfill
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 5I2 | Subcontracting with SAP Business Network |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Contact to Lead
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Onboard Company: Integration Commerce Cloud with S/4 Cloud (S4HC) | Commerce-S/4 onboarding |
|
||||
| Capture Interaction: Integrate SAP Commerce Cloud with SAP Marketing Cloud | Commerce-Marketing integration |
|
||||
| SAP Customer Data Cloud Integration with SAP S/4HANA Cloud | CDC-S/4HANA Cloud integration |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Lead to Opportunity
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 1J9 | SAP Marketing Cloud Integration with SAP Cloud for Customer |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Master Data
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| MDM MC | MDM Business Partner Integration with Marketing Cloud |
|
||||
| MDI C4C | MDI Business Partner Integration with SAP Cloud for Customer |
|
||||
| MDI BP | MDI Business Partner Integration with S/4HANA Cloud |
|
||||
| - | SAP Master Data Service for Business Partners Integration with SAP Commerce Cloud |
|
||||
| MDM FSM | MDM Business Partner Integration with Field Service Management |
|
||||
| - | SAP Customer Data Cloud Integration with SAP Master Data Service for Business Partners |
|
||||
| - | SAP Configure Price Quote with SAP Master Data Service for Business Partners |
|
||||
| - | SAP Customer Data Cloud Integration with SAP Commerce Cloud (B2B Scenario) |
|
||||
| - | SAP Customer Data Cloud Integration with SAP Commerce Cloud (B2C Scenario) |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Order to Cash
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 49X | Service Order Processing with SAP Field Service Management |
|
||||
| 1UG | Orchestrate Fulfillment Process: Order Management Data Replication to SAP Marketing Cloud |
|
||||
| SB | Orchestrate Fulfillment Process: Integration Commerce Cloud with Subscription Billing |
|
||||
| 5IK | Subscription Management with Convergent Invoicing |
|
||||
| BP SB | Subscription Management with Sales Billing |
|
||||
| 2TY (2021) | On-Premise: B2B Order Fulfillment with SAP Commerce Cloud |
|
||||
| 2TY (2022) | On-Premise: B2B Order Fulfillment with SAP Commerce Cloud |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Opportunity to Quote
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 1J9 | SAP Marketing Cloud Integration with SAP Cloud for Customer |
|
||||
| 1VP | Opportunity-to-Order with SAP Cloud for Customer |
|
||||
| - | Integration SAP CPQ Quote 2.0 - SAP Cloud for Customer |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Lead to Cash - Quote to Order
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| - | SAP Commerce Cloud Integration with SAP CPQ for Quote 2.0 |
|
||||
| 4A1 | Automation of Order-to-Invoice with SAP Business Network |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Recruit to Retire - Hire to Retire
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 1NL | Payroll Processing with SAP SuccessFactors Employee Central Payroll | Cloud |
|
||||
| 3UP | Payroll Processing with SAP ERP HCM Payroll | Cloud |
|
||||
| - | Workforce Management with SAP Master Data Integration (Inbound) | Cloud |
|
||||
| 1NL (2020) | On-Premise: Setting up Payroll Processing with SAP SuccessFactors Employee Central Payroll | 2020 |
|
||||
| 1NL (2021) | On-Premise: Setting up Payroll Processing with SAP SuccessFactors Employee Central Payroll | 2021 |
|
||||
| - (2020) | On-Premise: Workforce Integration in SAP S/4HANA | 2020 |
|
||||
| - (2021) | On-Premise: Workforce Integration in SAP S/4HANA | 2021 |
|
||||
| - (2022) | On-Premise: Workforce Integration in SAP S/4HANA | 2022 |
|
||||
| JB1 | Core HR with SAP SuccessFactors Employee Central | Cloud |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Recruit to Retire - Travel to Reimburse
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 1M1 | Travel Expense Processing with SAP Concur Expense Professional |
|
||||
| 1NL | Payroll Processing with SAP SuccessFactors Employee Central Payroll |
|
||||
| - | SAP S/4HANA-Concur-Payroll Integration |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Recruit to Retire - External Workforce
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 22K | External Workforce Procurement via SAP Fieldglass | Cloud |
|
||||
| 22K (2021) | On-Premise: External Workforce Procurement via SAP Fieldglass | 2021 |
|
||||
| 22K (2022) | On-Premise: External Workforce Procurement via SAP Fieldglass | 2022 |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Source to Pay - Contract
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 4AZ | Contract Management with SAP Ariba Contracts | Cloud |
|
||||
| 4AZ (2020) | On-Premise: Contract Management with SAP Ariba Contracts | 2020 |
|
||||
| 4AZ (2021) | On-Premise: Contract Management with SAP Ariba Contracts | 2021 |
|
||||
| 4B0 | Contract for Central Procurement with SAP Ariba Contracts | Cloud |
|
||||
| 4B0 (2021) | On-Premise: Contract for Central Procurement with SAP Ariba Contracts | 2021 |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Source to Pay - Guided Buying
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 2NV | Guided Buying Capability with SAP Ariba Buying | Cloud |
|
||||
| 2NV (2021) | On-Premise: Guided Buying Capability with SAP Ariba Buying | 2021 |
|
||||
| 3EN | Guided Buying for Central Procurement with SAP Ariba Buying | Cloud |
|
||||
| 3EN (2021) | On-Premise: Guided Buying for Central Procurement with SAP Ariba Buying | 2021 |
|
||||
| 4A1 (2020) | On-Premise: Automation of Order-to-Invoice with SAP Business Network | 2020 |
|
||||
| 4A1 (2021) | On-Premise: Automation of Order-to-Invoice with SAP Business Network | 2021 |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Source to Pay - Sourcing
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 4BL | Sourcing with SAP Ariba Sourcing | Cloud |
|
||||
| 4BL (2020) | On-Premise: Sourcing with SAP Ariba Sourcing | 2020 |
|
||||
| 4BL (2021) | On-Premise: Sourcing with SAP Ariba Sourcing | 2021 |
|
||||
| 4QN | Central Sourcing with Ariba Sourcing | Cloud |
|
||||
| 4QN (2021) | On-Premise: Central Sourcing with Ariba Sourcing | 2021 |
|
||||
|
||||
---
|
||||
|
||||
## Intelligent Enterprise - Source to Pay - Supplier Collaboration/Network
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| 5JT | Automation of Central Procurement Quotes with Ariba Network | Cloud |
|
||||
| 5JT (2021) | On-Premise: Automation of Central Procurement Quotes with Ariba Net | 2021 |
|
||||
| 42K | Automation of Source-to-Pay with SAP Business Network | Cloud |
|
||||
| 42K (2020) | On-Premise: Automation of Source-to-Pay with SAP Business Network | 2020 |
|
||||
| 42K (2021) | On-Premise: Automation of Source-to-Pay with SAP Business Network | 2021 |
|
||||
| 5I2 | Subcontracting with SAP Business Network | Cloud |
|
||||
| 4R2 | Services Procurement with SAP Business Network and SAP Fieldglass | Cloud |
|
||||
|
||||
---
|
||||
|
||||
## Communication Management Migration
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Migrate Communication Management Entities from 2SL to 3SL | 2-System to 3-System Landscape migration |
|
||||
| 3SL Migration Precheck of S/4 - CIAS Connection | Pre-migration validation check |
|
||||
|
||||
---
|
||||
|
||||
## SAP Cloud Connector
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Configuration of SAP Cloud Connector with Principal Propagation | Secure Cloud Connector setup |
|
||||
|
||||
---
|
||||
|
||||
## SAP Integrated Business Planning (IBP)
|
||||
|
||||
| Scenario | Description | Added |
|
||||
|----------|-------------|-------|
|
||||
| Configuring Real-Time Integration (RTI) in SAP IBP | Real-time master/transactional data integration from S/4HANA or ERP to IBP without batch jobs | 2023-11-10 |
|
||||
|
||||
---
|
||||
|
||||
## SAP Build
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Provision SAP Build on SAP BTP | SAP Build environment setup |
|
||||
| Provision SAP Build on SAP BTP with S/4HANA Cloud Private Edition Integration | SAP Build with S/4HANA PE |
|
||||
|
||||
---
|
||||
|
||||
## SAP Build Work Zone Integration
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| SAP Build Work Zone Standard Edition Integration with SAP S/4HANA | On-premise S/4HANA integration |
|
||||
| SAP Build Work Zone Standard Edition Integration with SAP S/4HANA Cloud | Cloud S/4HANA integration |
|
||||
|
||||
---
|
||||
|
||||
## SAP S/4HANA Cloud Private Edition Integration
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 7HB | Solution Quotation Management with SAP CPQ |
|
||||
|
||||
---
|
||||
|
||||
## SAP S/4HANA Cloud Integration (Complete List)
|
||||
|
||||
| Code | Scenario |
|
||||
|------|----------|
|
||||
| 1M1 | Travel Expense Processing with SAP Concur Expense Professional |
|
||||
| 1S4 | Automatic Market Rates Management |
|
||||
| 1NL | Payroll Processing with SAP SuccessFactors Employee Central Payroll |
|
||||
| 1RY | Credit Agency Integration |
|
||||
| 1S0 | Customer Payments |
|
||||
| 1S2 | Digital Payments |
|
||||
| 1VP | Opportunity-to-Order with SAP Cloud for Customer |
|
||||
| 1WE | Restricted Party Screening with SAP Watch List Screening |
|
||||
| 1XV | SAP S/4HANA for Enterprise Contract Management |
|
||||
| 1YB | Import Connection setup with SAP Analytics Cloud |
|
||||
| 1Z1 | Digital Payments Sales |
|
||||
| 1Z6 | External Billing |
|
||||
| 1ZQ | Logistics with Third-Party Warehouse Management |
|
||||
| 22K | External Workforce Procurement via SAP Fieldglass |
|
||||
| 2EJ | Integration of Procurement with External Suppliers |
|
||||
| 2EL | Integration of Sales with External Buyers |
|
||||
| 2MB | Integration of Payment Advice with Buyers and Suppliers |
|
||||
| 2NV | Guided Buying Capability with SAP Ariba Buying |
|
||||
| 2OH | Continuous Control Monitoring with SAP Process Control |
|
||||
| 2OQ | Integration to SAP S/4HANA Cloud for Enterprise Contract Assembly |
|
||||
| - | International Trade Management with SAP GTS |
|
||||
| 2U2 | Key Risk Indicator Monitoring with SAP Risk Management |
|
||||
| 3AB | Automated Provisioning via SAP Cloud Identity Access Governance |
|
||||
| 3EN | Guided Buying for Central Procurement with SAP Ariba Buying |
|
||||
| 3UP | Payroll Processing with SAP ERP HCM Payroll |
|
||||
| 3W3 | Third-Party Shop Floor Execution - Process Industry |
|
||||
| 3W4 | Third-Party Shop Floor Execution - Discrete Industry |
|
||||
| 49X | Service Order Processing with SAP Field Service Management |
|
||||
| 42K | Automation of Source-to-Pay with SAP Business Network |
|
||||
| 4A1 | Automation of Order-to-Invoice with SAP Business Network |
|
||||
| - | Workforce Management with SAP Master Data Integration (Inbound) |
|
||||
| 4AI | Setting Up SAP Ariba Buying |
|
||||
| 4AZ | Contract Management with SAP Ariba Contracts |
|
||||
| 4B0 | Contract for Central Procurement with Ariba Contracts |
|
||||
| 4BL | Sourcing with SAP Ariba Sourcing |
|
||||
| 4N6 | SAP Central Invoice Management |
|
||||
| 4QN | Central Procurement with SAP Ariba Sourcing |
|
||||
| 4R2 | Services Procurement with SAP Business Network and SAP Fieldglass |
|
||||
| 53V | Digital Payments Foundation |
|
||||
| 53L | ABAP Core Data Services Extraction for SAP Datasphere |
|
||||
| 57Z | Subscription Management with Sales Billing |
|
||||
| 5I2 | Subcontracting with SAP Business Network |
|
||||
| 5IK | Subscription Management with Convergent Invoicing |
|
||||
| 5JT | Automation of Central Procurement Quotes with Ariba Network |
|
||||
| 5VX | Real Estate Integration between S/4HANA cloud with C4RE |
|
||||
| JB1 | Core HR with SAP SuccessFactors Employee Central |
|
||||
| 65D | MRP Change Request Integration with SAP Business Network |
|
||||
| 6BV | Solution Order Quotation Management with SAP CPQ |
|
||||
| 6JO | Resource Management capability in SAP Project and Resource Management |
|
||||
| 6KO | Integrate SAP S/4HCE with SAP Sales and Service Cloud |
|
||||
| 6JN | S/4HANA Cloud for Projects, Collaborative Project Management |
|
||||
| 6V2 | Integration to Icertis for Contract Assembly |
|
||||
| - | 3SL Migration Precheck of S/4 - CIAS Connection |
|
||||
|
||||
---
|
||||
|
||||
## SAP S/4HANA On-Premise Integration (Complete List)
|
||||
|
||||
| Code | Scenario | Year |
|
||||
|------|----------|------|
|
||||
| - | Configuration for Connectivity S/4HANA to SAP Digital Manufacturing Cloud | - |
|
||||
| - | Asset Intelligence Network integration with S/4HANA On-Premise | - |
|
||||
| 2EL | On-Premise: Integration of Sales with External Buyers | 2022, 2023 |
|
||||
| 2EJ | On-Premise: Integration of Procurement with External Suppliers | 2022, 2023 |
|
||||
| 22K | On-Premise: External Workforce Procurement via SAP Fieldglass | 2022, 2023 |
|
||||
| 2TY | On-Premise: B2B Order Fulfillment with SAP Commerce Cloud | 2022 |
|
||||
| 4A1 | On-Premise: Automation of Order-to-Invoice with SAP Business Network | 2022, 2023 |
|
||||
| 42K | On-Premise: Set Up Automation of Source-to-Pay with SAP Business Network | 2022, 2023 |
|
||||
| 5I2 | On-Premise: Subcontracting with SAP Business Network | 2022, 2023 |
|
||||
| 4QN | On-Premise: Central Procurement with SAP Ariba Sourcing | 2022, 2023 |
|
||||
| 4BL | On-Premise: Sourcing with SAP Ariba Sourcing | 2022, 2023 |
|
||||
| 4R2 | On-Premise: Services Procurement with SAP Business Network and SAP Fieldglass | 2022, 2023 |
|
||||
| 4AZ | On-Premise: Contract Management with SAP Ariba Contracts | 2022, 2023 |
|
||||
| 65D | On-Premise: MRP Change Request Integration with SAP Business Network | 2022, 2023 |
|
||||
| 4B0 | On-Premise: Contract for Central Procurement with SAP Ariba Contracts | 2022, 2023 |
|
||||
| 3EN | On-Premise: Guided Buying for Central Procurement with SAP Ariba Buying | 2022, 2023 |
|
||||
| 5JT | On-Premise: Automation of Central Procurement Quotes with Ariba Net | 2022, 2023 |
|
||||
| 2NV | On-Premise: Guided Buying Capability with SAP Ariba Buying | 2022, 2023 |
|
||||
| - | On-Premise: Workforce Integration in SAP S/4HANA | 2022, 2023 |
|
||||
| - | On-Premise: Workforce Integration in SAP S/4HANA as Producer | 2022, 2023 |
|
||||
| - | On-Premise: SAP Business Network Asset Collaboration Integration with S/4HANA | - |
|
||||
|
||||
---
|
||||
|
||||
## SAP SuccessFactors Employee Central with SAP S/4HANA On-Premise
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Replicating Cost Centers from SAP S/4HANA On-Premise to SAP SuccessFactors Employee Central | Cost center replication |
|
||||
| Migrating Employee and Organizational Data from SAP S/4HANA On-Premise to SAP SuccessFactors Employee Central | Employee data migration |
|
||||
| Basic System Setup for Data Replication from SAP SuccessFactors Employee Central to SAP S/4HANA On-Premise | Basic replication setup |
|
||||
|
||||
---
|
||||
|
||||
## SAP SuccessFactors Employee Central Payroll
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Configure Pay Statement (Direct) Integration in SFEC and ECP | Pay statement integration |
|
||||
|
||||
---
|
||||
|
||||
## Two-Tier Accelerator
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Integration of S/4HANA Cloud Public Edition with S/4HANA On-Premise using BTP | Two-tier ERP deployment |
|
||||
|
||||
---
|
||||
|
||||
## Business Transformation Center
|
||||
|
||||
| Scenario | Description |
|
||||
|----------|-------------|
|
||||
| Setup Integration of Business Transformation Center with ECC and S/4HANA On-Premise | BTC integration setup |
|
||||
|
||||
---
|
||||
|
||||
## Scenario Code Quick Reference
|
||||
|
||||
### By Product Area
|
||||
|
||||
**Concur**: 1M1
|
||||
**SuccessFactors**: 1NL, JB1, 3UP
|
||||
**Fieldglass**: 22K, 4R2
|
||||
**Ariba**: 2NV, 3EN, 4AI, 4AZ, 4B0, 4BL, 4QN, 5JT
|
||||
**Business Network**: 4A1, 42K, 5I2, 65D
|
||||
**Cloud for Customer**: 1VP, 1J9
|
||||
**Marketing Cloud**: 1J9, 1UG
|
||||
**Commerce Cloud**: 2TY
|
||||
**Analytics Cloud**: 1YB
|
||||
**CPQ**: 6BV, 7HB
|
||||
**GTS**: International Trade Management
|
||||
**Process Control**: 2OH
|
||||
**Risk Management**: 2U2
|
||||
|
||||
---
|
||||
|
||||
## Documentation Links
|
||||
|
||||
- What is CIAS: [https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/what-is-cloud-integration-automation-service-35fbf2a.md](https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/what-is-cloud-integration-automation-service-35fbf2a.md)
|
||||
- Using CIAS: [https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/using-cloud-integration-automation-service-5ccb2ce.md](https://github.com/SAP-docs/btp-cloud-integration-automation-service/blob/main/docs/using-cloud-integration-automation-service-5ccb2ce.md)
|
||||
Reference in New Issue
Block a user